Loading…
Drugvu compiles pharmaceutical information from official regulatory agencies and global standards bodies. This catalog is generated directly from our source registry.
| Source | Region | Format | Endpoint | Status |
|---|---|---|---|---|
| HC Health Canada (Drug Product Database) | 🇨🇦 Americas | JSON | https://health-products.canada.ca/api/drug | active |
| EMA European Medicines Agency | EU | XML | https://www.ema.europa.eu | active |
| MHRA Medicines and Healthcare products Regulatory Agency | 🇬🇧 UK | HTML_SCRAPE | https://products.mhra.gov.uk | active |
| DAILYMED FDA DailyMed (SPL) | 🇺🇸 US | XML | https://dailymed.nlm.nih.gov/dailymed/services/v2 | active |
| FDA U.S. Food and Drug Administration | 🇺🇸 US | XML | https://www.fda.gov | active |
| OPENFDA OpenFDA | 🇺🇸 US | JSON | https://api.fda.gov | active |
| RXNORM RxNorm (NIH UMLS) | 🇺🇸 US | JSON | https://rxnav.nlm.nih.gov/REST | active |
| DDINTER DDInter (Sichuan University) | World | CSV | https://ddinter.scbdd.com | planned (V2) |
| WHO_ATC WHO Anatomical Therapeutic Chemical | World | CSV | https://www.whocc.no/atc | active |
| WHO_INN WHO International Nonproprietary Names | World | CSV | https://extranet.who.int/inn | active |
All regulator content is public domain or freely accessible under each agency’s terms. Body text never names a specific source; every fact links to a numbered citation in the page footer, which includes the source identifier and a direct link to the original document.